MXR2350 2350W Inverter Generator
Why people choose this generator
Who this generator is built for
Good to know before you buy
What can a 1800 watt inverter generator run
A 1800 running watt inverter generator like the MXR2350 handles essentials well: laptop, phone charging, CPAP machine, LED lighting, a small fan, Starlink or router, and a small portable fridge — all at once. For camping and tailgating, it comfortably powers a full setup. It’s not designed for high-draw appliances like air conditioners, microwaves, or power tools, but it excels at everything that needs clean, quiet power.
How parallel capability works
Two MXR2350 units can be connected in parallel using the included parallel cables to effectively double your output to 3600W running / 4700W peak. This is a smart option if you think you may need more power in the future — buy one now and add a second later rather than stepping up to a heavier, louder generator today.
What Eco mode does
Eco mode adjusts engine speed automatically to match the actual load instead of running at full throttle continuously. This reduces fuel consumption, lowers noise, and extends runtime significantly. Use it whenever you’re running a light load. Turn it off when starting higher-draw devices.
Runtime explained
Up to 5 hours at 25% load covers lighter essential use — charging, lights, router, and a small fridge running in Eco mode.
Fuel consumption increases at higher loads. Running multiple devices simultaneously will reduce runtime below the rated estimate. The 1.06 gal tank is efficient for its size — plan refuels accordingly for extended use.
What the MXR2350 can run
1800 running watts / 2350 peak watts. Startup watts draw higher current for 1–2 seconds when a motor starts. Plan around running watts for sustained use.
Camping & outdoor use
| Appliance / Device | Running Watts | Startup Watts |
|---|---|---|
| Portable Fridge / Cooler | 50–150 | 200 |
| CPAP Machine | 50 | 60 |
| Starlink Satellite Dish | 60 | 75 |
| Laptop | 50–100 | 100 |
| Phone / Tablet Charging (x4) | 80 | 80 |
| LED String Lights | 50 | 50 |
| Box Fan | 100 | 100 |
| Bluetooth Speaker / TV | 100–200 | 200 |
| Router / Wi-Fi | 20–60 | 60 |
Home backup use
| Appliance / Device | Running Watts | Startup Watts |
|---|---|---|
| Refrigerator (Standard) | 600 | 1200 |
| Box Fan | 100 | 100 |
| LED Lighting | 100 | 100 |
| CPAP Machine | 50 | 60 |
| Phone / Laptop Charging | 100 | 150 |
| Router / Wi-Fi / Starlink | 60 | 75 |
Tailgating & events
| Appliance / Device | Running Watts | Startup Watts |
|---|---|---|
| TV (32–55 in.) | 100–200 | 200 |
| Sound System / Speakers | 200–400 | 400 |
| Electric Grill / Hot Plate | 1000–1500 | 1500 |
| String / LED Lighting | 50–100 | 100 |
| Phone / Device Charging | 80 | 80 |
Side-by-Side Specification Review
How the MXR2350 compares
Four models evaluated across value, portability, technology, and power output.
Comparison
| Feature | MXR MXR2350 | Echo EGi-2300 | Honda EU2200i | Yamaha EF2200iS | Generac GP2500i |
|---|---|---|---|---|---|
| Value | |||||
| MSRP | $499 | $999 | $1,199 | $1,199 | $649 |
| Portability | |||||
| Weight | 39 lb | 55 lb | 47.4 lb | 55.2 lb | 48 lb |
| Comfort & Technology | |||||
| Noise (dBA) | 58 | 57 | 48–57 | 57–65 | 63.5 |
| Bluetooth / Remote | No | Bluetooth (ECHO Command) | Bluetooth | No | No |
| Electric Start | No (Recoil only) | No (Recoil only) | No (Recoil only) | No (Recoil only) | No (Recoil only) |
| Dual Fuel | No | No | No | No | No |
| Pure Sine Wave | Yes (<3% THD) | Yes (<3% THD) | Yes (<3% THD) | Yes (<2.5% THD) | Yes (TruePower™) |
| Runtime (¼ Load) | 5 hr | ~5.5 hr (50% load) | 8.1 hr | 10.5 hr | 8 hr |
| Parallel Capable | Yes (cables included) | Yes (kit sold separately) | Yes (kit sold separately) | Yes (kit sold separately) | Yes (kit sold separately) |
| Power Output | |||||
| Peak Watts | 2,350W | 2,300W | 2,200W | 2,200W | 2,500W |
| Running Watts | 1,800W | 1,800W | 1,800W | 1,800W | 2,200W |
| Max Amps (Peak) | 20A | 15A | 20A | 20A | 20A |
| Voltage | 120V | 120V | 120V | 120V | 120V |
| Receptacles (NEMA) | 2x 5-20R 2x USB 1x 12V DC |
2x 5-20R 2x USB |
1x 5-20R (Duplex) | 2x 5-20R 1x TT-30R |
1x 5-20R (Duplex) |
| Engine & Fuel | |||||
| Engine CC | 79cc | 80cc | 121cc | 79cc | 98cc |
| Fuel Tank | 1.06 gal | 1.2 gal | 0.95 gal | 1.24 gal | 1.0 gal |
| Safety & Coverage | |||||
| Circuit Protection | Circuit Breaker | Circuit Breaker | Electronic | Computer | 18A AC Breaker |
| Safety Systems | Low Oil, Overload | ECHO COntrol® (CO) | CO-MINDER | CO Sensor | COsense® |
| Warranty | 2-yr | 3-yr | 3-yr | 3-yr limited | 3-yr |
Specifications based on published manufacturer data. Pricing reflects MSRP at time of publication and may vary. Runtime figures reflect manufacturer-published estimates at stated load — Echo EGi-2300 runtime is at 50% load (no ¼ load figure published). MXR2350 parallel cables are included in the box; competitor parallel kits are sold separately.
MXR2350 specs
| Peak Output | 2,350 W |
| Running Output | 1,800 W |
| Fuel Type | Gasoline (unleaded, 87 octane or higher) |
| Engine | 79.7cc 4-stroke OHV, air-cooled |
| Inverter Technology | Pure Sine Wave |
| Noise Level | 58 dB(A) at 23 ft (Eco mode / no load) |
| Runtime | Up to 5 hours (25% load) |
| Starting System | Recoil start |
| Voltage Output | 120V |
| AC Outlets | 2x 120V 20A (NEMA 5-20R) |
| USB Outlets | 2x USB (5V DC — 1A and 2.1A) |
| DC Outlet | 1x 12V DC |
| Parallel Capable | Yes — parallel cables included |
| Digital Display | Yes — voltage, frequency, single and accumulated run time |
| LED Alerts | Low Oil, Overload, Output Ready |
| Eco Mode | Yes |
| Net Weight | 33 lb (15 kg) |
| Dimensions (L×W×H) | 17.3 in × 9.8 in × 15.9 in (44 × 24.8 × 40.5 cm) |
| Fuel Tank Capacity | 1.06 gal (4L) |
| Oil Capacity | 330 ml (SAE 10W-30) |
| Design | Compact suitcase enclosure with integrated carry handle |
| EPA Compliant | Yes (not available in California) |
| Warranty | 2 years (residential) — free lifetime technical support |
Let’s talk about MXR +
MXR is produced by MaXpeedingrods, an engineering company founded in 2006 that builds performance and power equipment for real-world use. Operating under IATF 16949 quality management systems — the same standard used by automotive manufacturers — MaXpeedingrods has served over 4 million customers worldwide.
The MXR2350 was engineered around a simple priority: make a genuinely portable 1800W inverter generator that doesn’t compromise on power quality. At 33 lb with a 79.7cc copper-wound motor, it achieves clean pure sine wave output in a package light enough to carry anywhere. Parallel cables are included in the box — not sold separately — so you can double your output to 3600W without any additional purchases.
MXR generators carry a 2-year manufacturer warranty with free lifetime technical support. Durvy Supply provides direct support from Union, Missouri. Call or email us any time before or after your purchase.
Real support from a real person
I’m Josh. I run Durvy Supply out of Union, Missouri. When you call or email, you’re talking to me — not a call center. I know these generators, I’ve used them, and I’m happy to walk through your specific setup before you buy.
If you’re not sure the MXR2350 is the right size for your camping setup, your RV, or your home backup needs, call 314-833-8000 and we’ll figure it out together.
Durvy Supply — Union, Missouri
314-833-8000 · sales@durvy.com
Frequently asked questions
Output & Power
What is the difference between 2350 peak watts and 1800 running watts?
Is this generator safe for sensitive electronics?
What outlets does the MXR2350 have?
Parallel & Operation
Can two MXR2350 units run in parallel?
What is Eco mode and when should I use it?
Setup & Fuel
Does the generator come with oil?
What fuel does it take?
Safety & Compliance
Does it have low-oil protection?
Is this generator EPA compliant?
Purchasing & Support
Does this include free shipping?
What is the return policy?
What does the warranty cover?
I have a question not answered here. Who do I call?
6 Reviews Hide Reviews Show Reviews
-
Good quality
-
Pretty good value
arrived quick
-
Worth every penny
-
Glad I bought it
take it campingÃÂits rgeat
-
Built Well
-
Very satisfied
compliments to the warehouse guy that answered the phone. I was going to buy the bluetooth one, but he thought that I wouldn't use the features since it really will just sit for emergencies. So he saved me some money.